Standard license eTool.sk® 390€ per month | Premium license eTool.sk® PLUS 590€ per month | ||
Access is not limited to the number of users within a company | |||
Unlimited number of notification settings by user (ATC codes limitless) | |||
Price evaluation on daily basis – Reimbursement list prediction updates (ATC codes limitless) | |||
Online price evaluation Reimbursement list prediction with simulation of reimburstment per DDD (based on 1st/2nd/3rd lowest price level) | 100€ per month(all users of company) | ||
Export of proceedings and export of data from P&R list in a form suitable for own analysis | 70€ per month(all users of company) | ||
Priority notification for selected proceedings | 5€ per monthper notification for 1 proceeding | notifications for10 proceedingsper company included | |
Notifications of MoH, NIHO and HICs activities | 40€ per month(all users of company) | ||
HTML report of changes for selected period on MoH electronic portal | 40€ per month(all users of company) | ||
SMS notifications | 30€ per month(all users of company) | ||
Urgent notifications regarding of either generic substitution or biosimilar submission | 30€ per month(all users of company) |
The listed prices are without VAT